2 Stroke Low Speed Engine-old

2 Stroke Low Speed Engine-old

Korindo Energy uses the latest innovation and technical expertise to offer a full range of fuel-efficient and cost-effective range of marine engines. We provide customized propulsion solutions, specifically to the vessel’s operating requirements while ensuring all solutions comply with the latest IMO regulation and strictest environmental requirements.

STX 2 Stroke Low Speed Engine
Engine Range
Type of Duties
STX 2 Stroke Low Speed Engine

Korindo Energy offers complete engine power range of 2 stroke propulsion engine. 2 stroke engines are the reliable and preferred choice as prime mover for ocean-going merchant vessels. Our STX MAN B&W 2 stroke engines carry the following models: ME/ME-B/ME-C, ME-GI/DF, MC-C and ME-LGI Applications

Engines Range
Type RPM (Min) RPM (Max) kW (Min) kW (Max)
K98ME-C7 97 104 36,120 84,280
K98ME7 90 97 37,380 87,220
S90ME-C9 76 84 29,050 81,340
S90ME-C8 72 78 31,620 47,430
G80ME-C9 58 68 26,700 40,050
S80ME-C9 72 78 27,060 40,590
S80ME-C8 72 84 27,000 36,000
K80ME-C9 94 104 27,180 54,360
G70ME-C9 66 83 18,200 29,120
S70ME-C8 77 91 16,350 26,160
L70ME-C8 77 91 16,350 26,160
S65ME-C8 81 95 14,350 22,960
G60ME-C9 77 97 13,400 21,440
S60ME-B8 89 105 11,900 19,040
S60ME-C8 89 105 11,900 19,040
L60ME-C8 105 123 11,700 21,060
G50ME-B9 85 100 8,600 15,480
S50ME-B9 99 117 8,900 16,020
S50ME-B8 108 127 8,300 14,940
S50ME-C8 108 127 8,300 14,940
S46ME-B8 100 129 6,900 11,040
G45ME-B9 94 111 6,950 11,120
G40ME-B9 106 125 5,500 8,800
S40ME-B9 124 146 5,675 9,080
S35ME-B9 142 167 4,350 6,960
S30ME-B9 166 195 3,200 5,120
Type RPM (Min) RPM (Max) kW (Min) kW (Max)
S90ME-C9-GI 76 84 29,050 81,340
S90ME-C8-GI 72 78 31,620 47,430
G80ME-C9-GI 58 68 26,700 40,050
S80ME-C9-GI 72 78 27,060 40,590
S80ME-C8-GI 72 84 27,000 36,000
G70ME-C9-GI 66 83 18,200 29,120
S70ME-C8-GI 77 91 16,350 29,160
L70ME-C8-GI 91 108 16,350 26,160
G60ME-C9-GI 77 97 13,400 21,440
S60ME-C8-GI 89 105 11,900 19,040
S50ME-C8-GI 108 127 8,300 14,940
V51/60DF 500 514 11,700 18,000
L51/60DF 500 514 5,850 9,000
Type RPM (Min) RPM (Max) kW (Min) kW (Max)
S60MC-C8 89 105 11,900 19,040
S50MC-C8 108 127 8,300 14,940
S46MC-C8 100 129 6,900 11,040
S40MC-C9 124 146 5,675 9,080
S35MC-C9 142 167 4,350 6,960
Type of Duties

STX MAN 2-Stroke Marine Engines are highly reliable, efficient that comply with all modern emission legislation when sailing in environmentally sensitive areas and which meet the strict safety requirements that the vessels operate under. It is widely used in Container Vessels, Tankers, Bulk Carriers, LNGs and LPGs.

We have exhaust-gas-cleaning systems such as SCR (Selective Catalytic Reduction) for IMO Tier III-compliance (NOx) and scrubbers for SOx reduction while our dual-fuel, gas-burning engines comply with IMO Tier III emission regulations and their sulphur limits.

 


Resources
Marine Engine Programme 2019
2 Stroke Low Speed Engine

After Sales Support

Together with STX, we offers a comprehensive, service network with a global reach and contactable 24/7 to maximize engine availability.

Our business covers spare part supply, field services, technical supports, upgrade services of conversion and safety standards. We are aiming to provide continuous, high-quality services to meet customers’ specific needs.

After Sales Support